Knit Picks: Passionately committed to affordable luxury knitting.
- Tutorial
- You'll need approximately 2 inches of negative ease for your hat's circumference.
- Obviously, not everyone is average, these charts were just designed to give you a rough idea for project planning purposes.
- These yardages are rough estimates, yarn usage changes depending on stitch pattern.
- These yardages were estimated using a gauge of 5sts/inch and a stockinette stitch.
| Age | Head Circumference | Hat Height | Yardage |
| Preemie (1-2 lbs) | 9" | 3.5" | 50-110 |
| Preemie (3-4 lbs) | 11" | 4" | 50-110 |
| Preemie (4-5 lbs) | 12" | 4.5" | 50-110 |
| Preemie (5.5-6 lbs) | 13" | 5" | 50-110 |
| Newborn | 14" | 6" | 100-150 |
| Baby - 3 to 6 months | 17" | 7" | 100-150 |
| Baby 6 to 12 months | 18" | 7.5" | 100-150 |
| Toddler - preschooler (12 months - 3 years) | 19" | 8" | 100-150 |
| Child (3 - 10 years) | 20" | 8.5" | 100-180 |
| Pre-teens and Teens | 21" | 10" | 100-180 |
| Adult Woman | 22.5" | 11" | 120-200 |
| Adult Man | 22.5"-24" | 11.5" | 200-255 |



