Knit Picks: Passionately committed to affordable luxury knitting.

Here at Knit Picks, our in-house experts have created a handy yarn comparison chart that will make substituting yarns a snap! This helpful tool lets you search through yarn weights and similar fiber blends to find appropriate Knit Picks yarns that will work for your project. Additionally, once you compare fiber blends and put ups of other brands to Knit Picks, you will be sure to discover the remarkable value of our yarns. By creating our own Knit Picks yarns, we are able to work directly with yarn mills (often the same mills as other leading brands) in order to provide knitters and crocheters the highest quality yarns and fibers at the lowest possible prices.
- Lace
- Fingering
- Sport
- DK
- Worsted
- Bulky
| Yarn Family | Put Up | Our Price/skein |
|---|---|---|
| Knit Picks Aloft (75% Super Kid Mohair, 25% Silk) | 25g | $6.99 |
| Rowan Kidsilk Haze (70% Super Kid Mohair, 30% Silk) | 25g | |
| Knit Picks Shadow Tonal (100% merino) | 50g | $6.59 |
| Malabrigo Lace (100% baby merino wool) | 50g | |
| Knit Picks Shimmer (70% baby alpaca, 30% silk) | 50g | $7.89 |
| Classic Elite Yarns Silky Alpaca Lace (70% alpaca, 30% silk) | 50g |
| Yarn Family | Put Up | Our Price/skein |
|---|---|---|
| Knit Picks Chroma Fingering (70% wool, 30% nylon) | 100g | $9.99 |
| Noro Kureyon Sock (70% wool, 30% nylon) | 100g | |
| Knit Picks Stroll Fingering (75% superwash merino, 25% nylon) | 50g | $4.49 |
| Cascade Heritage Sock (75% superwash merino, 25% nylon) | 100g | |
| Plymouth Happy Feet (90% superwash merino, 10% nylon) | 50g | |
| Knit Picks Felici Fingering (75% superwash merino, 25% nylon) | 50g | $4.59 |
| Berroco Sox (75% superwash merino, 25% nylon) | 100g |
| Yarn Family | Put Up | Our Price/skein |
|---|---|---|
| Knit Picks Andean Treasure (100% baby alpaca) | 50g | $5.49 |
| Blue Sky Alpaca Sport Weight (100% alpaca) | 50g | |
| Knit Picks Simply Cotton Sport (100% organic cotton) | 50g | $2.99 |
| Debbie Bliss Eco Baby (100% organic cotton) | 50g |
| Yarn Family | Put Up | Our Price/skein |
|---|---|---|
| Knit Picks Swish DK (100% superwash wool) | 50g | $4.49 |
| Debbie Bliss Rialto DK (100% merino wool extra fine superwash) | 50g | |
| Knit Picks Gloss DK (70% merino wool, 30% silk) | 50g | $5.99 |
| Manos del Uruguay Silk Blend Semi-Solid (70% merino extrafine wool, 30% silk) |
50g | |
| Knit Picks CotLin (70% cotton, 30% linen) | 50g | $2.79 |
| Classic Elite Yarns Allegoro (70% organic cotton, 30% linen) | 50g | |
| Rowan Lenpur Linen (75% vi lenpur/viscose, 25% linen) | 50g |
| Yarn Family | Put Up | Our Price/skein |
|---|---|---|
| Knit Picks Chroma Worsted (70% wool, 30% nylon) | 100g | $9.99 |
| Crystal Palace Mochi Plus (80% superwash merino, 20% nylon) | 50g | |
| Noro Kureyon (100% wool) | 50g | |
| Knit Picks Dishie (100% cotton) | 100g | $3.99 |
| Rowan Handknit Cotton (100% cotton) | 50g | |
| Knit Picks Wool of the Andes (100% peruvian highland wool) | 50g | $2.49 |
| Cascade Cascade 220 (100% peruvian highland wool) | 100g | |
| Knit Picks Swish Worsted (100% superwash wool) | 50g | $4.49 |
| Cascade Cascade 220 Superwash (100% superwash wool) | 100g | |
| Knit Picks Gloss HW/Aran (70% merino, 30% silk) | 100g | $11.99 |
| Cascade Venezia (70% merino wool, 30% silk) | 100g | |
| Knit Picks Simply Cotton Worsted (100% organic cotton) | 100g | $2.99 |
| Debbie Bliss Eco Cotton (100% organic cotton) | 50g | |
| Knit Picks Comfy Worsted (75% pima cotton, 25% acrylic) | 50g | $2.99 |
| Rowan Calmer (75% cotton, 25% acrylic) | 50g | |
| Knit Picks Shine Worsted (60% pima cotton, 40% modal) | 50g | $2.49 |
| Berroco Touché (50% cotton, 50% modal) | 50g |
| Yarn Family | Put Up | Our Price/skein |
|---|---|---|
| Knit Picks Wool of the Andes Bulky (100% peruvian highland wool) | 100g | $4.99 |
| Berroco Peruvia Quick (100% peruvian highland wool) | 100g | |
| Knit Picks Swish Bulky (100% superwash merino wool) | 100g | $9.49 |
| Cascade 128 Superwash Chunky (100% superwash merino wool) | 100g |
Download and print your own copy of this chart for reference.
We update this page quarterly, some of these yarns may no longer be available. Last updated 1/4/12. These yarn substitutions were determined by our in-house experts based on gauge, fiber content, yarn weight, and their analysis of the way the yarn knits up. The fiber content information was taken directly from the yarn label and/or the manufacturer’s web site.
We update this page quarterly, some of these yarns may no longer be available. Last updated 1/4/12. These yarn substitutions were determined by our in-house experts based on gauge, fiber content, yarn weight, and their analysis of the way the yarn knits up. The fiber content information was taken directly from the yarn label and/or the manufacturer’s web site.



